
Recent Grants
In 2022, we awarded over $2.1 million through the Community Impact grant program.
More information on the grants awarded can be found below by program area.
Children & Youth Development
Central Coast YMCA | $50,000 | Youth Fit 4 Life (two-year grant) |
City of Greenfield | $25,000 | After-School and Weekend Hands-On Science Enrichment Programs |
Community Partnership for Youth | $50,000 | Operating support (two-year grant) |
Digital NEST | $25,000 | Youth Workforce Development in Monterey County |
Foundation for Monterey County Free Libraries | $25,000 | Literacy Support for Monterey County Youth |
Gil Basketball Academy | $8,000 | Program support for activities in Monterey County |
Girls Inc. of the Central Coast | $25,000 | After-school enrichment programming for South Monterey County girls |
Hartnell College Foundation | $30,000 | Salinas Valley Promise program |
HOPE Services | $10,000 | Homestart Early Intervention Program, Monterey County |
Hope, Horses and Kids | $15,000 | Equine Assisted Wellness & Learning Program |
KIDPOWER | $15,000 | Foundation for Social-Emotional Adjustment /Academic Success for Children in Monterey County |
Olinga Learning | $25,000 | Youth Development / STEM Program |
Positive Discipline Community Resources | $15,000 | Strengthening Families in Monterey County |
Read to Me Project | $25,000 | Operating support |
Restorative Justice Partners, Inc. | $25,000 | Restorative Justice in the Schools |
Salinas Community Science Workshop | $25,000 | Operating support |
Silicon Valley Education Foundation | $25,000 | Elevate [Math]: 3rd-10th grade summer math program for Monterey County youth |
Special Kids Connect | $15,000 | Juega y Aprende / Play & Learn Mommy, Daddy, and Me Bilingual Playgroups |
The Epicenter | $25,000 | Youth Led Community Center |
Village Project, Inc. | $25,000 | Mae C. Johnson Education and Cultural Enrichment Program |
Health & Human Services
AIM for Mental Health | $10,000 | Youth Mental Health First Aid training |
Alliance On Aging Inc | $30,000 | Operating support |
Alzheimer’s Disease and Related Disorders Association | $10,000 | Outreach, education, support groups and resources |
Big Sur Health Center | $25,000 | Operating support |
Blind & Visually Impaired Center of Monterey County | $17,000 | Operating support for the new Salinas office |
CASA of Monterey County | $25,000 | Operating support |
Central Coast VNA and Hospice | $25,000 | Vaccinations for homebound residents of Monterey County |
Coalition of Homeless Services Providers | $25,000 | Lead Me Home Plan to Reduce Homelessness Implementation |
Coastal Kids Home Care | $25,000 | In-home pediatric medical and mental health care |
Community Bridges /Puentes de la Comunidad | $15,000 | La Manzana’s Free Drop-in Assistance for Monterey County residents |
Community Homeless Solutions | $25,000 | Emergency Shelter and Services for Domestic Violence Victims |
Community Human Services | $50,000 | Operating support (two-year grant) |
Dentistry 4 Vets | $10,000 | Increasing access to dental care for veterans |
Everyone’s Harvest | $10,000 | Collaborative early intervention programs, Fresh Rx and Market Match |
Food Bank for Monterey County | $25,000 | Emergency Supplemental Food Assistance |
Franciscan Workers of Junipero Serra | $25,000 | Dorothy’s Kitchen program |
Gathering for Women-Monterey | $25,000 | Day Center Operations |
Gathering for Women-Monterey | $25,000 | Casa De Noche Buena: Collaborative Operations |
Harmony at Home | $25,000 | Counseling, Coaching and Olweus Bullying Prevention programs |
Hospice Giving Foundation | $25,000 | Heal Together Grief and Bereavement Initiative |
Housing Resource Center | $25,000 | Operating support |
Kinship Center, A Member of Seneca Family of Agencies | $25,000 | Placement Program: Stable Families for Monterey County Youth |
Meals on Wheels of the Monterey Peninsula | $25,000 | Home Delivered Meals |
Meals on Wheels of the Salinas Valley | $25,000 | Operating support |
Monterey County Rape Crisis Center | $25,000 | Child Abuse Prevention Program |
Natividad Medical Foundation | $25,000 | 5 Steps to Prevent Diabetes Program |
Pajaro Valley Community Health Trust | $5,000 | Veggie Rx Program for North Monterey County |
Planned Parenthood Mar Monte | $25,000 | Providing critical health care to Monterey County patients |
Rising World, Inc. dba Rising International | $25,000 | Safe and Sound workshops for South Monterey County students |
Salinas Valley Memorial Hospital Foundation | $ 20,000 | Mobile Health Clinic – Continuum of Care Support |
Sun Street Centers | $50,000 | Operating support for Prevention (two-year grant) |
The Parenting Connection of Monterey County | $15,000 | PEI Maternal Mental Health Peer to Peer Support and Navigation Services |
United States Healthful Food Council, Inc. DBA Eat REAL | $25,000 | Improving Student Health Outcomes in North and South Monterey County School Districts |
United Way Monterey County | $25,000 | 211 Monterey County Information and Referral Services |
Community Development
Agriculture and Land-Based Training Association | $30,000 | Operating support |
Big Sur Marathon Foundation | $25,000 | Palo Corona cross-country course management |
Catholic Charities of the Diocese of Monterey | $30,000 | Operating support |
Ecology Action of Santa Cruz | $15,000 | Safe and Green Walking and Biking in East Alisal |
El Pajaro Community Development Corporation | $65,000 | Operating support (two-year grant) |
Loaves, Fishes & Computers, Inc. | $25,000 | Operating support |
Monterey Bay Fisheries Trust | $25,000 | Strengthening the leadership, stewardship and economic viability of Monterey Bay’s fishing community |
Radio Bilingue, Inc. | $30,000 | Know your Rights & Take Action: Triqui radio talk-shows |
Rancho Cielo | $30,000 | Operating support |
Santa Cruz Community Ventures | $30,000 | Familias Con Mas program in Monterey County |
Arts, Culture, & Historic Preservation
Arts Council for Monterey County | $40,000 | Capacity Building for Arts Education |
Asian Cultural Experience | $10,000 | Operating support |
Big Sur Historical Society | $7,987 | Archive Digitization |
City of Monterey | $30,000 | Walking the Path of History in the 21st Century |
El Sistema USA / Salinas | $25,000 | After-school orchestra program |
First Night Monterey | $10,000 | Greenfield Cultural Arts Center Programs |
Hijos Del Sol Arts Productions | $10,000 | Migrant Education Program |
Junior League of Monterey County | $5,700 | Monterey’s Old Whaling Station Adobe |
Monterey County Agricultural & Rural Life Museum | $10,000 | Educational Programming |
Monterey County Pops! | $15,000 | Salinas Valley Initiative Music Education Program |
Monterey County Symphony Association | $50,000 | Operating support (two-year grant) |
Monterey Jazz Festival | $15,000 | Education Programs |
Palenke Arts | $15,000 | Operating support |
Sol Treasures | $25,000 | Operating support |
VH1 Save the Music Foundation | $10,000 | Music Saves: Pajaro Valley Unified School District |
Youth Arts Collective (YAC) | $15,000 | Operating support |
Environment & Animal Welfare
Big Sur Land Trust | $50,000 | Youth Outdoor Programs: immersive camps and at-home nature experiences (two-year grant) |
Elkhorn Slough Foundation | $25,000 | Restoring Habitat for Endangered Amphibians |
Golden Oldies Cat Rescue | $7,500 | Second Chances at New Beginnings |
MEarth | $25,000 | Environmental Stewardship Programming |
Monterey Bay Aquarium Foundation | $13,000 | Climate Action Project Summit |
Point Lobos Foundation | $35,000 | Operating support |
Regeneration – Pajaro Valley Climate Action | $10,000 | Advancing climate justice efforts in Monterey County |
Resource Conservation District of Monterey County | $14,825 | Community education and pollinator habitat enhancement in Seaside public parks |
Santa Lucia Conservancy | $7,500 | Carmel River Ecology Education Program |
Spay Neuter Imperative Project California dba SNIP | $25,000 | Low-cost mobile spay/neuter clinics for low-income communities in Monterey County |
Ventana Wildlife Society | $50,000 | Environmental & Outdoor Education (two-year grant) |
Watsonville Wetlands Watch | $20,000 | Wetland Stewardship Programs in Northern Monterey County Schools |