
Monterey County Fire Relief Fund
Monterey County Fire Relief Fund
The Community Foundation for Monterey County (CFMC) created the Monterey County Fire Relief Fund to assist communities affected by current and future fires including the #RiverFire #CarmelFire and #DolanFire. The River Fire, south of Salinas, began August 16, 2020 in the hills near Mt. Toro. The Carmel Fire started in the Cachagua area of Carmel Valley on August 18, 2020, and the Dolan Fire in Big Sur began August 18, 2020. Donations to the fund will support both immediate relief and recovery efforts.
Grants
100% of donations will be used for grantmaking.
Grants from the Monterey County Fire Relief Fund will go to nonprofits and organizations assisting individuals and families with emergency assistance, health and human services, short term housing/rental assistance, reimbursement of equipment and supplies and other recovery support for affected residents. The fund is a trusted repository for philanthropic assets to be directed specifically for this purpose. More information.
Contribute
Three Ways to Give
Donate securely online
Monterey County Fire Relief Fund is the general relief fund that will deploy resources to the River Fire, Carmel Fire and Dolan Fire, and other current fires. It is also a vehicle to facilitate giving for future fires that may occur. Donate Now
Monterey County Fire Relief Fund
In addition to the Monterey County Fire Relief Fund, we have two funds that will respond to specific fires:
- Carmel Fire (Carmel Valley): Community Fund for Carmel Valley will deploy funds to the Cachagua and Carmel Valley-impacted areas. Donate Now.
Community Fund for Carmel Valley
- Dolan Fire (Big Sur): The Big Sur Disaster Relief Fund, part of the Weston Call Fund for Big Sur, was created for the purpose of disaster relief specifically for the Big Sur area. Donate Now.
Mail a check:
Community Foundation for Monterey County
2354 Garden Road, Monterey, CA, 93940
PLEASE NOTE FUND IN MEMO LINE: “Monterey County Fire Relief,” “Carmel Valley Relief” OR “Big Sur Relief”
Donate by Phone
Call 831.375.9712 Monday through Friday 8:30 to 5:00 PM
All donations to the these funds at the Community Foundation for Monterey County are tax deductible. Tax ID # 94-1615897
Fire Resources & Information
Recovery and Shelter Information
Monterey County Office of Emergency Services | Virtual Assistance Center |
Office of Congressman Jimmy Panetta | |
FEMA – Federal Emergency Management Agency | Individuals and Households Program Assistance |
United Way 2-1-1 | Text “wildfire” to 211 |
Preparing for Evacuation: | |
CERV of the Monterey Peninsula | Disaster Ready Guide (in 7 languages) |
CERV of the Monterey Peninsula | Disaster Preparedness for People with Disabilities |
CALFire | How to Prepare for Wildfire |
Firesafe Council for Monterey County | Wildfire and You – Preparedness Course |
Emergency Alerts and Updates
Alert Monterey County | Sign up to receive emergency notifications by text |
Big Sur Fire Information | Big Sur Kate Blog |
Monterey Bay Air Resources District | Air quality information |
Help for Animals
SPCA Monterey County Facebook 831.373.2631 day / 831.264.5455 night
Volunteer Opportunities
Monterey County Recovers | Donate Items or Volunteer |
Community Builders of Monterey County | Volunteer with Red Cross |
This Club Saves Lives | Portal for Volunteer Activities |
All In Monterey | Service Opportunities (Facebook Group) |
Apply for a Grant
Please visit www.cfmco.org/Apply for the grant application, instructions and all materials needed to submit a proposal.
Monterey County Fire Relief Fund Guidelines
Monterey County Fire Relief Fund Application
Recent Grants
Monterey County Fire Relief fund began making grants to Monterey County nonprofits just five days after the fund opened. As of March 29, 2021, $801,117 was granted, with more grant requests under review.
Recent Grants
American Red Cross of the Central Coast | 30,000 | Recovery efforts for Monterey County fires |
Big Sur Fire | 38,665 | Firefighter needs for the Dolan Fire: equipment repair and replacement, volunteer firefighter stipends and meals, fuel |
Big Sur Grange | $20,000 | Fire cleanup and ADA access |
Big Sur Land Trust | $30,000 | River Fire recovery at Marks Ranch (Salinas) |
Big Sur Park School | $25,344 | Tuition assistance |
Cachagua Fire Protection Disctrict | $1,500 | Pagers and Personal Protective Equipment |
Cachagua Fire Protection District | $11,798 | Firefighting clothing/protection and vehicle repair/maintenance |
Cachagua Fire Protection District | $1,748 | Generator rental and fuel |
Cachagua Fire Protection District | $17,500 | Pagers and Personal Protection Equipment |
Carmel Valley Kiwanis Foundation | 10,000 | direct financial support for evacuees (food, housing and immediate needs) |
Carmel Valley Kiwanis Foundation | $20,000 | Carmel Valley Community Emergency Response Team (CERT) mobile incident trailer and training |
Catholic Charities Of The Diocese Of Monterey | 10,000 | direct financial support for evacuees (food, housing and immediate needs) |
Community Association of Big Sur | 10,000 | direct financial support for evacuees (food, housing and immediate needs) |
Community Association of Big Sur | 50,000 | Financial support for workers |
Community Association of Big Sur | 50,000 | Dolan Fire: Firefighter relief and fire recovery |
Community Association of Big Sur | $16,000 | Dolan Fire Relief for the 15 Firefighters at the Nacimiento Station Incident |
Community Emergency Response Volunteers of the Monterey Peninsula | $30,000 | MontereyCoRecovers Relief Fund – basic needs |
Community Emergency Response Volunteers of the Monterey Peninsula | $12,250 | CERT training and PPE |
Community Emergency Response Volunteers of the Monterey Peninsula | $15,000 | MontereyCoRecovers Relief Fund Efforts #2 |
Community Emergency Response Volunteers of the Monterey Peninsula | $135,000 | Financial assistance to families impacted by the Carmel Fire |
Community Emergency Response Volunteers of the Monterey Peninsula | $120,000 | Recovery support for individuals and businesses impacted by debris flow and mudslides |
Conservancy for the Range of the Condor | $15,360 | Repairing fire break damage on Anastasia Canyon property (hand crew restoration) |
Foundation for Monterey County Free Libraries | $14,000 | Fire relief activities and supplies for evacuees in libraries |
Friends of Cachagua Children’s Center | $15,000 | Grocery gift cards for Cachagua/Tassajara families |
Hope, Horses & Kids | $11,500 | Evacuation operating support |
Meals on Wheels of the Monterey Peninsula | $30,000 | Home Delivered Meals Program Expansion |
Monterey County Youth Museum | $20,000 | Relief support for evacuees with children/organizational support |
Salvation Army-Monterey Peninsula Corps | 10,000 | direct financial support for evacuees (food, housing and immediate needs) |
Ventana Wildlife Society | $30,000 | Rebuild the Condor Sanctuary |
Image from Cristal Hamer of #RiverFire from Spreckels Blvd, in front of Tanimura & Antle (far right of photo)